Maryland

Tier 1:

Tier 2:

Schedule

Years are calendar years; suppliers have until June 1st to file with the Public Service Commission an RPS report covering all retail electricity sales during the preceding calendar year.

Year Tier 1

Tier 2

2006 1% 2.5%
2007 1% 2.5%
2008 2% 2.5%
2009 2% 2.5%
2010 3% 2.5%
2011 3% 2.5%
2012 4% 2.5%
2013 4% 2.5%
2014 5% 2.5%
2015 5% 2.5%
2016 6% 2.5%
2017 6% 2.5%
2018 7% 2.5%
2019 and on 7.5% 0%

« Back to Renewable Energy Credits (RECs)

Top